2020 Primary Election - August 4, 2020 | |||
ADV | POLLS | TOTALS | |
UNITED STATES SENATE | |||
R Gabriel Mark Robles, Topeka | 0 | 4 | 4 |
R Lance Berland, Abilene | 0 | 2 | 2 |
R John L. Berman, Richland, WA | 0 | 1 | 1 |
R Derek C. Ellis, Topeka | 1 | 0 | 1 |
R Bob Hamilton, Bucyrus | 6 | 44 | 50 |
R Kris Kobach, Lecompton | 39 | 79 | 118 |
R David Alan Lindstrom, Overland Park | 11 | 9 | 20 |
R Roger Marshall, Great Bend | 58 | 144 | 202 |
R Brian Matlock, Kansas City | 1 | 1 | 2 |
R John Miller, Overland Park | 1 | 1 | 2 |
R Steve Roberts, Overland Park | 1 | 2 | 3 |
D Robert Leon Tillman, Wichita | 1 | 5 | 6 |
D Barbara Bollier, Mission Hills | 21 | 12 | 33 |
UNITED STATES HOUSE OF REPRESENTATIVES, 1st DISTRICT | |||
R Michael Soetaert, Council Grove | 1 | 2 | 3 |
R Bill Clifford, Garden City | 51 | 126 | 177 |
R Tracey Mann, Salina | 61 | 150 | 211 |
R Jerry Molstad, LaCrosse | 5 | 7 | 12 |
D Christy Cauble Davis, Cottonwood Falls | 11 | 4 | 15 |
D Kali Barnett, Manhattan | 12 | 13 | 25 |
KANSAS SENATE, 39th DISTRICT | |||
R Lon E. Pishny, Garden City | 34 | 76 | 110 |
R John Doll, Garden City | 85 | 203 | 288 |
KANSAS HOUSE OF REPRESENTATIVES, 124th DISTRICT | |||
R Chandler Lee Burrows, Rolla | 13 | 61 | 74 |
R Marty Long, Ulysses | 104 | 216 | 320 |
DISTRICT COURT JUDGE 26th DISTRICT, DIVISION 2 | |||
R Clinton B. Peterson, Liberal | 82 | 208 | 290 |
DISTRICT MAGISTRATE JUDGE, 26th DISTRICT, POSITION 4 | |||
None Filed | 0 | ||
COUNTY OFFICES | |||
COUNTY COMMISSIONER, DISTRICT 1 | |||
R Lonnie M Brown. Johnson | 22 | 77 | 99 |
COUNTY COMMISSIONER, DISTRICT 2 | |||
R John D. Smith, Johnson | 44 | 96 | 140 |
COUNTY COMMISSIONER, DISTRICT 3 | |||
R Christopher Floyd, Johnson | 31 | 77 | 108 |
COUNTY CLERK | |||
R Sandra L. Barton, Johnson | 106 | 259 | 365 |
COUNTY TREASURER | |||
R Marla Fowler, Johnson | 20 | 54 | 74 |
R Vanessa Trujillo, Johnson | 104 | 236 | 340 |
REGISTER OF DEEDS | |||
R Susan L. Lucas, Johnson | 107 | 273 | 380 |
COUNTY ATTORNEY | |||
R David C. Black, Johnson | 97 | 257 | 354 |
COUNTY SHERIFF | |||
R Jason Stewart, Manter | 99 | 248 | 347 |
BIG BOW TOWNSHIP TRUSTEE | |||
None Filed | 0 | ||
MANTER TOWNSHIP TRUSTEE | |||
None Filed | 0 | ||
STANTON TOWNSHIP TRUSTEE | |||
R Bill Seyb, Johnson | 70 | 196 | 266 |
BIG BOW PRECINCT COMMITTEEMAN | |||
None filed | |||
BIG BOW PRECINCT COMMITTEEWOMAN | |||
None filed | |||
MANTER PRECINCT COMMITTEEMAN | |||
None Filed | |||
MANTER PRECINCT COMMITTEEWOMAN | |||
None Filed | |||
STANTON PRECINCT COMMITTEEMAN | |||
None filed | |||
STANTON PRECINCT COMMITTEWEWOMAN | |||
None Filed |